Fort Atkinson School District
Results by precinct, November 3, 2026. Unofficial as of Nov 3, 9:39 PM.
Failed by 1,210 votes, all precincts in
Yes 3,399 votes
No 4,609 votes
Jefferson County
9 of 9 precincts in
| Precinct | Yes | No | Yes share |
|---|---|---|---|
| Town of Cold Spring (W1) | 22 | 44 | 33.3% |
| Town of Hebron (W1,2) | 139 | 294 | 32.1% |
| Town of Jefferson (W1,2) | 45 | 65 | 40.9% |
| Town of Jefferson (W3,4) | 26 | 72 | 26.5% |
| Town of Koshkonong (W1-6) | 674 | 1,038 | 39.4% |
| Town of Oakland (W1-4) | 83 | 155 | 34.9% |
| Town of Palmyra (W1,2) | 2 | 6 | 25.0% |
| Town of Sumner (W1) | 89 | 202 | 30.6% |
| City of Fort Atkinson (W1-13) | 2,317 | 2,720 | 46.0% |
| Total | 3,397 | 4,596 | 42.5% |
Rock County
1 of 1 precincts in
| Precinct | Yes | No | Yes share |
|---|---|---|---|
| Town of Lima | 2 | 13 | 13.3% |
| Total | 2 | 13 | 13.3% |